Loading…
Loading grant details…
| Funder | 000 allocated to the Philippine National Red Cross (Record ID#63889) and $30 |
|---|---|
| Recipient Organization | 000 to the International Federation of Red Cross and Red Crescent for disaster relief in the area (Record ID#63888). |
| Country | 000 to the International Federation of Red Cross and Red Crescent for disaster relief in the area (Record ID#63888). |
| Start Date | Feb 05, 2023 |
| End Date | Jul 18, 2027 |
| Duration | 1,624 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | 2. The Red Cross Society of China donated $50 |
000 (Record ID#38430) with $20 Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
000 to the International Federation of Red Cross and Red Crescent for disaster relief in the area (Record ID#63888).
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant